
- Sold
- Single Family
792 County Road 2120 Rusk, TX 75785 Get directions
3 Beds
1,722 Sq. ft.
43,168 Sq. ft. Lot
- Age 44 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Rusk Elementary School | 2-3 | 9.3 mi |
6 | Rusk J High School | 6-8 | 9.6 mi |
6 | Rusk High School | 9-12 | 9.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 792 County Road 2120
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-06-06 | Sold | - | - | Public Record |
2016-04-08 | Sold | - | - | Tyler |
2016-01-11 | Price Changed | $119,900 | $70 | Tyler |
2016-01-01 | Listed | $129,900 | $76 | Tyler |
2015-12-31 | Listing removed | $129,900 | $76 | Tyler |
2015-09-21 | Price Changed | $129,900 | $76 | Tyler |
2015-07-24 | Listed | $135,000 | $79 | Tyler |
2015-06-05 | Listing removed | $149,500 | $111 | Tyler |
2015-04-16 | Listed | $149,500 | $111 | Tyler |
2015-04-03 | Listing removed | $149,500 | $87 | Tyler |
2015-03-22 | Listing removed | $149,500 | $87 | Palestine |
2015-02-20 | Listed | $149,500 | $87 | Tyler |
2014-11-07 | Listed | $149,500 | $87 | Palestine |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 792 County Road 2120 Rusk, TX 75785
- 3 beds 1,722 Sq. ft. 43,168 Sq. ft. Lot
Find out what your home is worth
-
Susan Waller
Broker/Owner Broker - Waller Realty 501 Devereux, Set 205, Jacksonville, TX 75766
- Cell (903) 571-7741
- Email susanw@susiewaller.com